| Management number | 219049172 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219049172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 230 Degrees |
| Brand Name | Rmmoimm |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 9W 5000K |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | Daylight white |
| Manufacturer | Plmmove |
| Model Number | A19 9W 5000K |
| Power Source | Ac/Dc |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | NO |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | CE |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | Led Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.41"H |
| Connectivity Technology | NO |
| Manufacturer Part Number | A19 9W 5000K |
| Specific Uses For Product | Indoor Lighting, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form