| Management number | 216109275 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216109275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Theme | Birds |
| Capacity | 1.8 Liters |
| Brand Name | Aprilmin |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | Topvision Technology |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Mounting Type | Pole Mount,Tree Mount,Wall Mount |
| Target Species | Birds |
| Additional Features | 2K HD Camera, AI identifies bird species, Weatherproof, bird arrival alerts |
| Included Components | Bird Feeder Camera x1, Installation Package, Solar panel x1, User guide x1 |
| Item Dimensions L x W x H | 11.5"L x 10.29"W x 7.16"H |
| Recommended Uses For Product | Bird Watching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form