| Management number | 228738875 | Release Date | 2026/05/31 | List Price | US$10.66 | Model Number | 228738875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CGX4337N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Round back |
| Bra Design | Masectomy |
| Brand Name | BRABIC |
| Model Name | Zip Front Closure Everyday Bra |
| Neck Style | U-Neck |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 84%cotton, 16%spandex |
| Style Number | AB2188 Everyday Bra |
| Material Type | Cotton, Spandex |
| Occasion Type | Everyday, Post surgery |
| Support Level | High Support |
| Inner Material | 84% Cotton, 16% Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only. Our bra features external tags to ensure a seamless, irritation-free wear, protecting delicate skin with every use. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form