| Management number | 239833030 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239833030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBKXQRT5 |
|---|---|
| Color | Camo |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | PinkyMoor |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Y2k |
| Unit Count | 1 Count |
| Waist Size | 27.2 Inches |
| Fabric Type | 83% Polyester, 12% Cotton, 5% Spandex |
| Has Pockets | Yes |
| Rise Height | 9.1 Inches |
| Inseam Length | 79 Centimeters |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash,Machine Wash Cold,Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form