| Management number | 239743768 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239743768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazing read/write speeds, solid reliability, and a 20 year history of outstanding products and customer support – upgrading your computing experience with GAMERKING’s SSDs gives you the best combination of quality and performance available.
| UPC | 719244591549 |
|---|---|
| ASIN | B09T9BCQQG |
| Brand | GAMERKING |
| Color | 2242 |
| Model Name | GAMERKING M.2 |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Item Weight | 10 Grams |
| Media Speed | 400 MB/s |
| Manufacturer | GAMERKING |
| Model Number | W3-4L4M-CRMF |
| HardDrive Size | 128 GB |
| Mfr Part Number | W3-4L4M-CRMF |
| Number of Items | 1 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 400 Megabytes Per Second |
| Enclosure Material | 3D Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | 3 YEARS |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2242 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 128 GB |
| Specific Uses For Product | Gaming, Storage |
| Cache Memory Installed Size | 128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form