| Management number | 217615474 | Release Date | 2026/04/19 | List Price | US$11.37 | Model Number | 217615474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Individual style for every generation. Explore new and favourite styles for any look or occasion. Your next great look starts with these.
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | GAP |
| Model Name | Skinny Jeans |
| Rise Style | Mid Rise |
| Style Name | Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | 78% Cotton, 15% Polyester, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 428950 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Baby Shower |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 428950 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form