| Management number | 239940370 | Release Date | 2026/07/16 | List Price | US$67.63 | Model Number | 239940370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 225/55R18 98H</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW X1 2023-2024; Buick Encore Gx 2020-2025; Dodge Hornet 2023-2024; Nissan Rogue 2011-2013; Hyundai Ioniq 6 2023-2024; Mitsubishi Eclipse Cross 2018-2024; Mitsubishi RVR 2011-2022; Mitsubishi Outlander Sport 2011-2024; Hyundai Tucson 2010-2021; Infiniti EX35 2008-2012; Subaru Forester 2014-2025; Chevrolet Trailblazer 2021-2025; Jeep Renegade 2015-2023; Alfa Romeo Tonale 2024-2024; Toyota Corolla Cross 2022-2024; Hyundai Santa Fe 2011-2011; Infiniti QX50 2014-2017; Jeep Cherokee 2014-2021; Ford Taurus 2008-2009; Mercury Sable 2008-2009; Honda HR-V 2023-2025; Subaru Crosstrek 2018-2024; Mercedes-Benz E 2024-2024; Ford Five Hundred 2005-2007; Chevrolet TRAX 2024-2025; Buick Envista 2024-2025; Mini Cooper 2025-2025; Jeep Compass 2018-2024; Infiniti EX37 2013-2013; KIA Sportage 2017-2022; Honda Element 2007-2010; Mitsubishi Outlander 2007-2022; Mercury Montego 2005-2007 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574810000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form