| Management number | 232066697 | Release Date | 2026/06/18 | List Price | US$37.20 | Model Number | 232066697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand’s most comfortable fit for athletic builds, the 410 Athletic Straight Brushed Twill pant balances an athletic fit with an easy straight leg for a classic look you love. Made of brushed cotton twill with advanced stretch for a comfortable modern feel, this pant is an essential addition for your everyday wardrobe.
| UPC | 197816340908 |
|---|---|
| ASIN | B0DLHD1459 |
| Color | Tuscan Tan Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 410 Athletic Straight Brushed Twill |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 410 Athletic Straight Brushed Twill |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 90% Cotton, 8% Elastomultiester, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 131715 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 131715 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form