| Management number | 221792364 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 221792364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196402040079 |
|---|---|
| Color | Antique White |
| Theme | Rainbow |
| Pattern | Graphic |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | Marine Layer |
| Model Name | "Cloud 9 Fleececrewneck" |
| Neck Style | Crew Neck |
| Style Name | Pullover |
| Unit Count | 1.0 Count |
| Weave Type | Stockinette |
| Fabric Type | Shell: 80% cotton, 20% polyester |
| Item Weight | 14 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marine Layer/Marine Layer PBC-Women's |
| Style Number | 3250202052149 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Fleece Blend |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3250202052149 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196402040079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form