| Management number | 217258973 | Release Date | 2026/04/19 | List Price | US$8.54 | Model Number | 217258973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | Medium |
| Skin Type | Normal |
| Specialty | Moisturizing |
| Brand Name | Max Factor |
| Unit Count | 12 Milliliters |
| Item Weight | 11.5 Grams |
| Finish Types | Natural |
| Model Number | 99240012690 |
| Container Type | Bottle |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 0.98 x 2.64 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Fragrance Free, Silicone Free, Gluten Free, Phthalate Free |
| Additional Features | Hyaluronic acid, non-comedogenic |
| Age Range Description | Adult |
| Manufacturer Part Number | 99240012690 |
| Recommended Uses For Product | Foundation |
| Global Trade Identification Number | 03614227962866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form