| Management number | 216783750 | Release Date | 2026/04/19 | List Price | US$10.58 | Model Number | 216783750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 760537022684 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto, Paleo, Vegetarian |
| Item Form | Drop |
| Brand Name | Keto Chow |
| Unit Count | 8.3 Fluid Ounces |
| Item Volume | 8.3 Fluid Ounces |
| Item Weight | 8.3 Ounces |
| Manufacturer | Keto Chow |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Allergen Information | Soy Free |
| Age Range Description | Unisex |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MAG-250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form