| Management number | 228982300 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228982300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1CFHDFG |
|---|---|
| Size | 19mm |
| Color | Rose Gold Plated |
| Style | Modern |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Brand Name | STARCHENIE |
| Chain Type | Box |
| Clasp Type | Box |
| Item Width | 0.8 Millimeters |
| Life Event | Gift for various life events |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Gold-plated |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | CD-NP49990O |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 45 Centimeters |
| Grade Rating | Fine Jewelry |
| Manufacturer | starchenie Jewelry |
| Setting Type | Prong |
| Style Number | CD-NP49990O |
| Item Type Name | necklace |
| Collection Name | Starchenie |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Subject Character | Celtic Knot |
| Band Material Type | Sterling Silver, Rose Gold |
| Decorative Plating | Rose Gold |
| Pendant Description | A Celtic Knot, symbolizing eternal love, faith, and friendship |
| Chain Length Maximum | 48 Centimeters |
| Chain Length Minimum | 45 Centimeters |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form